| Event | Date | Location(s) |
|---|---|---|
| Couples & Money | 06-22-2013 | Summit's Inspiration Branch, Fitchburg |
| Social Security & Your Retirement | 07-16-2013 | CUNA branch |
| Investment Basics | 07-18-2013 | Wisconsin Trade Center - JP Morgan Conference Room |
| Refinance and Purchasing Options | 08-14-2013 | Wisconsin Trade Center - JP Morgan Conference Room |
| Retirement Income Planning | 09-19-2013 | Wisconsin Trade Center - JP Morgan Conference Room |
| Why We Buy What We Buy: A Guide to Mindful Spending | 10-09-2013 | Wisconsin Trade Center - Rothchild Conference Room |
| Identity Theft…Who's Got Your Number? | 11-13-2013 | Wisconsin Trade Center - JP Morgan Conference Room |
| Women & Investing | 12-19-2013 | Wisconsin Trade Center - Rothschild Room |
| Auto & Cycle Loan, 2014 to 2011 | |
| as low as 2.79%† | up to 60 months |
| as low as 3.14%† | up to 72 months |
|
|
|
| Auto & Cycle Loan, 2010 and Older | |
| as low as 2.99%† | up to 60 months |
|
|
|
| Home Equity Loan — 60 months | |
| as low as 3.99%† | up to 80% LTV‡ |
|
|
|
| Personal Loans | |
| as low as 9.25%† | up to 36 months |
|
|
|