A home equity line of credit gives the flexibility to borrow what you need, when you need it, along with the ability to lock in a great fixed rate that will bend over backwards for you whenever you want.
*Lock in a maximum of five fixed rate amounts at one time. First rate lock is free, $35.00 for each additional.
**Check with your tax advisor regarding deductibility.
[NMLS Consumer Access — Verify Your Mortgage Lender]
| Home Equity Line of Credit — Up to 80% LTV (Variable/Fixed) | ||||
| Type and Term | APR (as low as)1 | VPR (as low as)2 | Monthly Payment | |
| Variable, revolving | 4.00% | Prime - 0.50% | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater | |
| Fixed, up to 60 months3 | 3.25% | $18.08 | ||
| Fixed, 61 to 120 months | 4.99% | $10.60 | ||
| Fixed, 121 to 180 months | 5.99% | $8.43 | ||
| (Rates effective 12/21) | ||||
| Closing costs range from $215 to $305, unless an appraisal is required. Appraisal, if required, is an additional charge of typically $385 to $470. Property insurance is required. | ||||
|
||||
| Home Equity Line of Credit — Up to 90% LTV (Variable/Fixed) | ||||
| Type and Term | APR (as low as)1 | VPR (as low as)2 | Monthly Payment | |
| Variable, revolving | 4.00% | Prime | Minimum $50 or 1.25% of the principal balance as of the time of the draw, whichever is greater | |
| Fixed, up to 60 months3 | 4.25% | $18.54 | ||
| Fixed, 61 to 120 months | 5.99% | $11.10 | ||
| Fixed, 121 to 180 months | 6.99% | $9.00 | ||
| (Rates effective 12/21) | ||||
| Closing costs range from $215 to $305, unless an appraisal is required. Appraisal, if required, is an additional charge of typically $385 to $470. Property insurance is required. | ||||
|
||||
| Home Equity Loan — 60 months | |
| as low as 3.99%† | up to 80% LTV‡ |
|
|
|
| Auto & Cycle Loan, 2014 to 2011 | |
| as low as 2.79%† | up to 60 months |
| as low as 3.14%† | up to 72 months |
|
|
|
| Auto & Cycle Loan, 2010 and Older | |
| as low as 2.99%† | up to 60 months |
|
|
|
| Personal Loans | |
| as low as 9.25%† | up to 36 months |
|
|
|